NORWAY SALMON FISHING PRIORITY RIVERS FOR NORWAY SALMON FISHING
River catch statistics To find average weight: Divide Kilos by Numbers
Arctic Norway Number of rivers 2001 2002 2003 2004 2005
Kilos Number Kilos Number Kilos Number Kilos Numbers Kilos Numbers
3 Lakselv River 1 5 692 1186 3108 622 4958 992 3463 770 5582 1188
5 Beiar River 1 1 976 507 2333 614 2928 837 3358 714 3219 732
6 Åbjøra River 1 1 224 612 1,407 704 1832 916 767 232 1690 768
Central Norway 2001 2002 2003 2004 2005
Kilos Number Kilos Number Kilos Number Kilos Numbers Kilos Numbers
7 Namsen River 1 36550 9618 20263 5332 29866 8296 21726 6584 31593 10894
8 Verdal River 1 4 587 1274 1519 490 5457 1882 4396 977 5298 1394
9 Stjørdal River 1 8 647 2402 5792 1868 9432 2858 5376 1075 6383 1520
10 Gaula River 1 49 578 11804 31928 6260 36067 7674 26046 4341 36728 7652
Western Norway 2001 2002 2003 2004 2005
Kilos Number Kilos Number Kilos Number Kilos Numbers Kilos Numbers
12 Surna River 1 8486 2926 9683 2483 3793 925 3718 1239 5226 1161
All of Norway 2001 2002 2003 2004 2005
Kilos Number Kilos Number Kilos Number Kilos Numbers Kilos Numbers
17 All Norwegian rivers 390 562,000 175,625 423,000 117,500 474,000 143,635 318915 96641 423167 145920
 
 
 
 



(c) AnglingNorway.com
Site Design & Management by Bluesock

Site Index